Ultimate Performance for Enterprise
With adopting Qualcomm Snapdragon®, the best CPU for enterprise and the latest Android OS,RT103 makes workers do business faster and more securely,
Rugged Tablet
RT103
10'' tablet optimized for business in every aspect with ruggedness
Ultimate Performance for Enterprise
With adopting Qualcomm Snapdragon®, the best CPU for enterprise and the latest Android OS,RT103 makes workers do business faster and more securely,
Enterprise Ruggedness
Through Bluebird TankSmith® technology, RT103 is designed for the enterprise with drop spec of 4 ft. (1.2m) and sealing up to IP65
to provide the ultimate durability and usability allowing use in environments exposed to water, humidity, or dust.
High-Capacity Battery, Power for Hours
The energy-efficient processor combines with high capacity of 6000mAh, preserving the battery life to make sure it lasts the entire work shift and longer.
Specifications
Dimensions | 262.0 x 178.2 x 14.65 mm |
---|---|
weight | 810g |
Display | 10.1 inch |
OS | Android 10 with GMS |
CPU | 1.8Ghz Octa Core Processor |
Memory | 3GB SDRAM 32GB Flash 4GB SDRAM 64GB Flash (Optional) |
Communication | (Optional) Worldwide - LTE : 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700) - WCDMA : B1, B2, B4, B5, B8 - GSM/EDGE : B2, B3, B5, B8 (for WWAN only) A-GPS, GLONASS, BEIDOU, Galileo |
Data Capture | 1D&2D Imager (w/ Smart Plug) Carmera(Optional): - Rear: 13MP AutoFocus - Front: 5MP Fixed Focus NFC (Optional): - ISO 14443 Type A & B, ISO 15693, MiFare, Felica Biometrics: Support (w/ Smart Plug) |
Battery | User replaceable Battery 3.8V 6000mAh Hot swap support |
Drop Spec | 1.2m / 4 ft. to drop per MIL STD 810G 1.5m / 5 ft. to drop per MIL STD 810G (w/ the Rugged Plug) |
Tumble Spec | 100 3.2 ft./0.5 m tumbles; meets and exceeds IEC tumble specification |
Resources